The elections do not go well for Republicans as well as New York, Virginia, New Jersey and California (who got what they wanted).
So, What happened?
The Results
Virginia
Gubernatorial
| Candidates | Votes | % |
|---|---|---|
| DSpanberger | 1,920,381 | 57.20% |
| REarle-Sears | 1,430,200 | 42.60% |
| Polls are closed94.80% in | ||
Virginia
Lieutenant Governor
| Candidates | Votes | % |
|---|---|---|
| DHashmi | 1,844,916 | 55.27% |
| RReid | 1,484,806 | 44.48% |
| Polls are closed94.76% in | ||
Virginia
Attorney General
| Candidates | Votes | % |
|---|---|---|
| DJones | 1,752,379 | 52.77% |
| RMiyaresIn | 1,555,154 | 46.83% |
| Polls are closed94.74% in | ||
New Jersey
Gubernatorial
| Candidates | Votes | % |
|---|---|---|
| DSherrill | 1,792,760 | 56.20% |
| RCiattarelli | 1,378,391 | 43.21% |
| Polls are closed95.00% in | ||
New York City, NY
Mayoral
| Candidates | Votes | % |
|---|---|---|
| DMamdani | 1,036,051 | 50.39% |
| OCuomo | 854,995 | 41.59% |
| RSliwa | 146,137 | 7.11% |
| OAdamsIn | 6,382 | <1% |
| Polls are closed90.54% in | ||
California Proposition 50
Proposition 50, the Use of Legislative Congressional Redistricting Map Amendment, is on the special election ballot as a legislatively referred constitutional amendment.
| Vote | Votes | % |
|---|---|---|
| Yes | 5,115,835 | 63.81% |
| No | 2,901,961 | 36.19% |
| Polls are closed74.62% in | ||
So What Happened?
Some things:
- Get good candidates.
- Be on the same page. (Thomas Massie, Elizabeth Cheney, Marjorie Taylor Greene)
- Hold your ground against Dems.
- Have a plan and give that plan.